Gear pump merk Oriental Koshin adalah pompa made in Jepang yang sudah lama dikenal di Indonesia untuk memenuhi kebutuhan industri manufactur.
Pompa koshin selain untuk pompa air, Koshin juga memiliki Gear pump untuk pompa oli, bensin, pasta, solar dll.
Berikut beberapa type pompa merk Koshin Oriental yang kami jual.
POMPA ORIENTAL KOSHIN TYPE GL
Model | GL-13-5 | GL-13-10 | GL-20-5 | GL-20-10 | GL-25-5 | GL-25-10 | GL-32-5 |
CONNECTION DIA | 13MM (½”) | 20 MM (¾”) | 25 MM (1″) | 32 MM (1 ¼”) | 40 MM (1 ½”) | 50 MM (1″) | |
POLES | 4P | 6P | |||||
MAX. PRESSURE | 0.5 MPA | 1 MPA | 0.5 MPA | 1 MPA | 0.5 MPA | 1 MPA | 0.5 MPA |
5KGF/ CM² | 10KGF/ CM² | 5KGF/ CM² | 10KGF/ CM² | 5KGF/ CM² | 10KGF/ CM² | 5KGF/ CM² | 10KGF/ CM² |
DELIVERY VOLUME 60HZ (1720RPM) | 20 L/MIN (5 USG/MIN) | 35 L/MIN (9 USG/MIN) | 55 L/MIN (14 USG/MIN) | 85 L/MIN (22 USG/MIN) | 123 L/MIN (32 USG/MIN) | 200 L/MIN (52 USG/MIN) | |
DELIVERY VOLUME 50HZ (1450RPM) | 17 L/MIN (4 USG/MIN) | 29 L/MIN (7 USG/MIN) | 46 L/MIN (12 USG/MIN) | 71 L/MIN (18 USG/MIN) | 100 L/MIN (26 USG/MIN) | 165 L/MIN (43 USG/MIN) | |
COUPLING | ZDC | JIS | |||||
PUMP SHAFT DIA | ?18 | ?22 | |||||
GROSS WEIGHT | 6KG (13.2 LBS) | 6KG (13.2 LBS) | 7KG (15.4 LBS) | 8 KG (17.6 LBS) | 12KG (26.4 LBS) | 23KG (50.7 LBS) | 26KG (57.3 LBS |
POMPA ORIENTAL KOSHIN TYPE GC/GB
Model | GC-13 | GB-13 | GC-20 |
Gear Material | GC : CAST IRON (ENTIRE) / GB : BRASS | ||
CONNECTION DIA | 13MM (½”) | 20 MM (¾”) | 13 MM (½”) |
DELIVERY VOLUME | REVOLUTION : 200RPM | 10 L/MIN (2 USG/MIN) | 18 L/MIN (4 USG/MIN) |
REVOLUTION : 400RPM | 21 L/MIN (5 USG/MIN) | 37 L/MIN (9 USG/MIN) | 37 L/MIN (9 USG/MIN) |
REVOLUTION : 600RPM | 32 L/MIN (8 USG/MIN) | 56 L/MIN (14 USG/MIN) | 56 L/MIN (14 USG/MIN) |
DELIVERY PRESSURE | 0.1 – 0.3 MPA (1 – 3 KG/CM²) | ||
SYPHONING FACTOR | 3M (10 FT) | ||
POWER | 200 W | 400 W | 750 W |
PULLEY | 125 X A1 | 150 X A1 | 200 X A1 |
GROSS WEIGHT | 17.5 KG (38.6 LBS) | 25 KG 55.1 LBS) | 22.5 KG (49.6 LBS) |
DIMENSION LXWXH (MM) | 316 X 283 X 211 | 492 X 262 X 294 | 397 X 277 X 265 |
Packing Unit | 4 | 2 | |
POMPA ORIENTAL KOSHIN FILL PUMP FA/FD/FR
Model | FD-12 | FD-24 | FA-100 | FR-200 | ||
PUMP | CONNECTION DIA | 20M/M (¾”) | 20M/M (¾”) | 20M/M (¾”) | 32M/M (1 ¼”) | |
CONNECTION THREAD | INNER PIPE THREAD | |||||
TOTAL HEAD | 6M (19 FT) | 7M (23 FT) | 7M (23 FT) | 11M (36 FT) | ||
DELIVERY VOLUME | 40L/MIN (10 USG/MIN) (KEROSENE, LIGHT OIL) | 50L/MIN (13 USG/MIN) (KEROSENE, LIGHT OIL) | 50L/MIN (13 USG/MIN) (KEROSENE, LIGHT OIL) | 110L/MIN (29 USG/MIN) (KEROSENE, LIGHT OIL) | ||
MOTOR | TYPE | ENCLOSED FAN-COOLED COMMUTATOR | ENCLOSED FAN-COOLED COMMUTATOR | ENCLOSED FAN-COOLED COMMUTATOR | FAN-COOLED COMMUTATOR | |
VOLTAGE | DC 12V | DC 24V | AC 110V / 130V | AC 220V-240V | AC 110V | AC 220V-240V |
RATED CURRENT | 14A | 7A | 2A | 1A | 5A | 2.5A |
POWER | 80W | 90W | 100W | 200W | ||
REVOLUTION | 7000RPM | 7300RPM | 7500RPM | 6200RPM | ||
RATING | CONTINUOUS | |||||
POWER CORD | OIL-PROOF CORD 5 M (16.4FT) | |||||
DELIVERY | 1 OIL-PROOF RUBBER HOSE (20 MM (3/4″) X 2M) | |||||
GROSS WEIGHT | 20KG (44.1 LBS) | 20KG (44.1 LBS) | 20KG (44.1 LBS) | 30KG (66.1 LBS) | ||
DIMENSION LXWXH (MM) | 1228 X 291 X 172 | 1228 X 291 X 172 | 1229 X 291 X 172 | 1290 X 490 X 205 | ||
PACKING UNIT | 2 | 2 | 2 | 2 | ||
POMPA ORIENTAL KOSHIN REVOLTEX PUMP FOR SEWATER TYPE MF-25S
Koshin type MF
Untuk pembelian atau pemesanan silahkan hubungi kami.